vs
Sales Point 360 vs Lightspeed POS
Lightspeed starts at $89/month. Sales Point 360 starts free — with more modules, more industries, and more built-in features.
29 features Sales Point 360 leads
27 features tied
0 features Lightspeed leads
| Feature | Sales Point 360 | Lightspeed POS |
|---|---|---|
| POS Features | ||
| Full POS Register | ||
| Barcode Scanning | ||
| Offline Mode | ||
| Split Bills | ||
| Layaway / Payment Plans | ||
| Customer Tabs / Store Credit | ||
| Multi-Language POS (14 languages) | ||
| Training Mode | ||
| Queue / Ticket Numbering | ||
| Custom POS Layout Modes | ||
| Retail & Ecommerce | ||
| Product Variants | ||
| Online Storefront | ||
| Ecommerce Built-In | ||
| Customer Self-Service Portal | ||
| Loyalty Programs & Gift Cards | ||
| Multi-Currency | ||
| Customer Groups & Pricing Tiers | ||
| Coupons & Promotions | ||
| Restaurant & Services | ||
| Restaurant Mode & KDS | ||
| Table Management & Floor Plan | ||
| Appointment Booking | ||
| Vehicle Rental Management | ||
| Custom Framing / Production | ||
| Reservations | ||
| Delivery Tracking | ||
| Inventory Management | ||
| Stock Transfers | ||
| Purchase Orders | ||
| Supplier Management | ||
| Barcode Labels | ||
| Cycle Counts | ||
| Serial & Lot Tracking | ||
| Auto-Reorder Rules | ||
| AI Inventory Intelligence | ||
| Invoicing & Quotes | ||
| Invoice Creation | ||
| Recurring Invoices | ||
| Quote-to-Invoice Conversion | ||
| Payment Reminders | ||
| Returns & Credit Notes | ||
| Public Invoice Payment Page | ||
| Analytics & Reporting | ||
| Sales Reports | ||
| Employee Reports | ||
| 20+ Analytics Dashboards | ||
| AI Forecasting | ||
| Customer Intelligence (CLV, Churn) | ||
| Anomaly Detection | ||
| Tax Reports (GCT/VAT) | ||
| Integrations & Platform | ||
| Payment Processing | ||
| Accounting Sync (QBO/Xero) | ||
| Open API & Webhooks | ||
| 25+ Built-In Integrations | ||
| Multi-Tenant SaaS Architecture | ||
| White-Label / Custom Branding | ||
| Native Apps (iOS, Android, Windows, macOS) | ||
| Pricing | ||
| Free Plan Available | ||
| No Per-Transaction Fees on Plans | ||
| Starting Price | Free | $89/mo |
| Enterprise / Custom Pricing |
Switch to Sales Point 360
Get restaurant, retail, services, invoicing, vehicle rental, and framing — all built in, starting free. No $89/month minimum.