vs
Sales Point 360 vs Toast POS
Toast is built for restaurants. Sales Point 360 is built for every business โ including restaurants. See how they compare.
41 features Sales Point 360 leads
19 features tied
0 features Toast leads
| Feature | Sales Point 360 | Toast POS |
|---|---|---|
| POS Features | ||
| Full POS Register | ||
| Barcode Scanning | ||
| Offline Mode | ||
| Split Bills | ||
| Layaway / Payment Plans | ||
| Customer Tabs / Store Credit | ||
| Multi-Language POS (14 languages) | ||
| Training Mode | ||
| Queue / Ticket Numbering | ||
| Custom POS Layout Modes | ||
| Restaurant & Hospitality | ||
| Table Management | ||
| Kitchen Display System | ||
| Tableside Ordering | ||
| Floor Plan Editor | ||
| Reservations | ||
| Modifier Groups | ||
| Course Routing | ||
| Online Ordering | ||
| Delivery Tracking | ||
| Order Status Page (Dominos-style) | ||
| Multi-Industry Support | ||
| Retail POS | ||
| Salon & Spa Appointments | ||
| Vehicle Rental Management | ||
| Custom Framing / Production | ||
| Grocery / Weigh Scale | ||
| Fitness / Gym | ||
| Food Truck Mode | ||
| Inventory Management | ||
| Product Variants | ||
| Barcode Labels | ||
| Stock Transfers | ||
| Purchase Orders | ||
| Supplier Management | ||
| Cycle Counts | ||
| Serial & Lot Tracking | ||
| Auto-Reorder Rules | ||
| AI Inventory Intelligence | ||
| Invoicing & Quotes | ||
| Invoice Creation | ||
| Recurring Invoices | ||
| Quote-to-Invoice Conversion | ||
| Payment Reminders | ||
| Returns & Credit Notes | ||
| Public Invoice Payment Page | ||
| Analytics & Reporting | ||
| Sales Reports | ||
| Employee Reports | ||
| 20+ Analytics Dashboards | ||
| AI Forecasting | ||
| Customer Intelligence (CLV, Churn) | ||
| Anomaly Detection | ||
| Tax Reports (GCT/VAT) | ||
| Integrations & Platform | ||
| Payment Processing | ||
| Accounting Sync (QBO/Xero) | ||
| Open API & Webhooks | ||
| 25+ Built-In Integrations | ||
| Multi-Tenant SaaS Architecture | ||
| White-Label / Custom Branding | ||
| Native Apps (iOS, Android, Windows, macOS) | ||
| Pricing | ||
| Free Plan Available | ||
| No Hardware Lock-In | ||
| Hardware Cost | None required | $799+ for terminal |
| No Per-Transaction Fees on Plans | ||
| Enterprise / Custom Pricing |
Switch to Sales Point 360
Get restaurant features plus retail, services, invoicing, vehicle rental, and framing โ all on one platform with no $799 hardware requirement.